Technical data
| Rated Supply voltage | AC 220V | ||||||||
| Operation voltage | AC 80V-400V(single phase) | ||||||||
| Rated frequency | 50/60Hz | ||||||||
| Electric current(>A)setting range | 1-40/63A/oFF | ||||||||
| Overvoltage(>U)setting range | 230-300V/oFF | ||||||||
| Undervoltage(<U)setting range | 210-140V/oFF | ||||||||
| Rated curren | 40/63A(subject to prodect label) | ||||||||
| >U and <U trid delay time | 0.5S | ||||||||
| Reset/start delay time | 1-600S | ||||||||
| Voltage measurement accuracy | 2%(Not exceeding2%of the overall range) | ||||||||
| Rated insulation voltage | 400V | ||||||||
| Output contact | 1NO | ||||||||
| Electrical life | 10⁵ | ||||||||
| Mechanical life | 10⁶ | ||||||||
| Protection degree | IP20 | ||||||||
| Pollution degree | 3 | ||||||||
| Altitude | ≤2000m | ||||||||
| Operatintg temperature | -50℃~55℃ | ||||||||
| Humidity | ≤50%at 40℃(without condensation | ||||||||
| Storage temperature | -30℃~70℃ | ||||||||
Default setting
| Technical Parameter | Seting range | Step | Factory setting |
| Over-voltage protection value | AC230V~300V/oFF | 1V | AC280V |
| Under-voltage protection value | AC210V~140V/oFF | 1V | AC160V |
| Over-current protection value | 1~40/63A/oFF | 0.1A | 40/63A |
| Reset/start delay | 1~600S | 1S | 5S |
| Continuous overcurrent protect times | A01~A20/OFF | A01 | OFF |
| Current Specification | 15A | 25A | 32A | 50A | 63A |
| Rated Operating current(In,A) | 15 | 25 | 32 | 50 | 63 |
| Max Operating Current lmax(A,within 10min) | 25 | 30 | 40 | 60 | 80 |
| Max powerof load(KW) | 3.6 | 5.5 | 7 | 11 | 13.9 |
Function setting
Wiring and shape dimensions