Item Code:LA167-B2-BD33
Selector switch head with short handle
black
3 fix position
metall + Base with contact block
2NO
metall
Product description:
XB2, XB4, XB5 series buttons apply to AC 50Hz or 60Hz, rated working voltage to 380V and DC working voltage to 250V industrial control circuit, it is used for the control of electromagnetic starter, contactor, relay and other electric circuits.
B2 series products and accessories show:
Features:
The finger of comfort press to press position and switch to turn operation
The function identify
The auto connect ground
Defend the finger get an electric shock a again
High protection class IP65
Install fast simple,end from you decision
Well-found marking mark card-tailor for you button of take the function sign
Label Can arbitrarily make to order according to the demand
Choice:
Size
Shape
Clolor
Words
Heavy definition of resistant types that most layer contact module:
Taking the direction of the positioning nail of the center seat as a reference,
Positioning pegs (position 1.3) are left facing,
(2.4 bits) for right
| left side installation | right side installation | |||
| first layer | model | meaning | model | meaning |
| 1 | A piece of BE101 is installed on the left side | 6 | A piece of BE101 is installed on the right side | |
| 2 | A piece of BE102 is installed on the left side | 7 | A piece of BE102 is installed on the right side | |
| 3 | Install two pieces of BE101 | |||
| 4 | Install two pieces of BE102 | |||
| 5 | Left BE101, Right BE102 | 9 | Left BE102, Right BE101 | |
| second layer | model | meaning | model | meaning |
| 1 | A piece of BE101 is installed on the left side | 6 | A piece of BE101 is installed on the right side | |
| 2 | A piece of BE102 is installed on the left side | 7 | A piece of BE102 is installed on the right side | |
| 3 | Install two pieces of BE101 | |||
| 4 | Install two pieces of BE102 | |||
| 5 | Left BE101, Right BE102 | 9 | Left BE102, Right BE101 | |
| third layer | by analogy | by analogy | ||
Technical specification:
| Nominal insulation voltage Ui(V) | 690 | ||||
| Free air heating current is specified Ith(A) | 10 | ||||
| Rated operational voltage Ue(V) | – | 380 | 250 | 240 | 150 |
| Rated operational current Le(A) | AC-15 | 2.5 | – | 3 | – |
| DC-13 | – | 0.27 | – | 0.55 | |
PROPERTIES:
| Environment | |
| Standardize | GB 14048.5-2008 、IEC 60947-5-1 |
| Environmental temperature | -25℃ ~+55℃ |
| Vibration resistance | < 500Hz,amplitude about 1.0mm |
| shock resistance | ≥ 10g |
| IP Grade | IP40 ,Can do IP65 |
LED Ttype:
| Lamp type | VLED | ||
| Rated voltage | AC/DC 6V | AC/DC 12V | AC/DC 24V、36V、48V |
| AC/DC 110V | AC/DC 220V | AC 380V | |
| Life of tamps | ≥ 50,000 hours | ||
| Color | White Green Red Yellow Blue | ||
| Voltage limit | 0.85Ue ≤ U ≤ 1.1Ue | ||
Contact characteristics:
| Contact action | Slow motion (normally closed or normally open) ; normally closed contacts are directly disconnected |
| Contact resistance | ≤50mΩ |
| Mechanical life | Self-reset Button >3,000,000, emergency stop Button >. 3,000,000 |
| Electrical life | >1,000,000 (DC24V,power factor 0.5) |
| Short Circuit protection | RT16-10A |
| Wiring | Screw press-in terminal, connection ability: minimum 1 × 0.5 mm2 maximum, with or without terminal piece, 2 × 1.5 mm2 or 1 × 2.5 mm2 |