Three-phase voltage and current protector.
Applications: Residential distribution boxes, home distribution boxes, industrial distribution cabinets, industrial equipment and photovoltaic distribution boxes.
Rated power supply voltage: AC 220 V/AC 380 V
Operating voltage range: AC 80–400 V / AC 140–700 V
Rated frequency: 50/60 Hz.
Current (A) setting range: 1–63 A, 80 A, 100 A
Overvoltage (U) setting range: 230–300 V/390–500 V
Undervoltage (U) setting range: 210–140 V/370–260 V
Rated current: 63 A, 80 A or 100 A.
Technical data
| Rated supply voltage | AC 220V | AC 380V |
| Operation voltage range | AC 80~400V(three phase) | AC140~700V(three phase) |
| Rated frequency | 50/60Hz | 50/60Hz |
| Electric current(>A)setting range | 1~40A/63A/80A/100A | 1~40A/63A/80A/100A |
| Overvoltage(>U)setting range | 230~300V | 390~500V |
| Undervoltage(<U)setting range | 210~140V | 370~260V |
| Rated current | 40A/63A/80A/100A | 40A/63A/80A/100A |
| >U and<U trip delay | 0.1~30S | 0.1~30S |
| Reset/start delay | 1~500S | 1~500S |
| Voltage measurement accuracy | 0.02 | 0.02 |
| Rated insulation voltage | 400V | 700V |
| Output contact | 3NO | 3NO |
| Electrical life | 10⁵ | 10⁵ |
| Mechanical life | 10⁶ | 10⁶ |
| Protection degree | lp20 | lp20 |
| Pollution degree | 3 | 3 |
| Altitude | ≤2000m | ≤2000m |
| Operatintg temperature | -50℃~55℃ | -50℃~55℃ |
| Humidity | ≤50%at40℃(without condensation) | ≤50%at40℃(without condensation) |
| Storage temperature | -30℃~70℃ | -30℃~70℃ |
| Rated supply voltage | AC 220V | AC 380V | ||||||
| Current specification | 40A | 63A | 80A | 100A | 40A | 63A | 80A | 100A |
| Rated operating current(In,A) | 40 | 63 | 80 | 100 | 40 | 63 | 80 | 100 |
| Maximum operating current Imax(A,with in 10 min) | 63A | 80A | 100A | 125A | 63A | 80A | 100A | 125A |
| Max.power of load(kW) | 8.8 | 13.9 | 17.6 | 22 | 15.2 | 24 | 30.4 | 38 |
Wiring and shape dimensions
Default setting
| Technical parameter | Setting range | Step | Factory setting |
| Power-on delay time | 1~500S | 1S | 10S |
| Over-voltage protection value | 230~300V/390~500V | 1V | 270V/430V |
| Over-voltage recovery value | 225~295V/385~495V | 1V | 265V/425V |
| Over-voltage recovery delay time | 1~500S | 1S | 30S |
| Over-voltage protection action time | 0.1~30S | 0.1S | 1S |
| Under-voltage protection value | 210~140V/370~260V | 1V | 170V/330V |
| Under-voltage recovery value | 215~145V/375~265V | 1V | 175V/335V |
| Under-voltage recovery delay time | 1~500S | 1S | 30S |
| Under-voltage protection action time | 0.1~30S | 0.1S | 1S |
| Three phase voltage error value | -9.5~9.5% | 0.005 | 0 |
| Three phase voltage unbalance value | 20~99V | 1V | 20V |
| Three phase voltage unbalance recovery value | 5~94V | 1V | 15V |
| Three phase voltage unbalance protection switch | OFF/on | on | |
| Phase sequence protection switch | OFF/on | on | |
| Over-current protection value | 1~40A/63A/80A/100A | 0.1A | 30A |
| Over-current recovery delay time | 1~500S | 1S | 30S |
| Over-current protection action time | 0.1~30S | 0.1S | 1S |
| Three phase current error value | -9.5~9.5% | 0.005 | 0 |
| Continuous over-current protect times | 1~20/OFF | 1 | OFF |
Function setting
Three-phase voltage and current protector.