Technical data
| Rated supply voltage | AC220V | |||||||
| Operation voltage range | AC80V~350V | |||||||
| Rated frequency | 50/60Hz | |||||||
| Flectric current setting range | 1~40/63A | |||||||
| Rated current | 40/63A(subject to product label) | |||||||
| >U and <U trip delay | 0.5S | |||||||
| Reset/start delay | 1~600S | |||||||
| Voltage measurement accuracy | 1%(Not exceeding 1%of the overall range | |||||||
| Rated insulation voltage | 400V | |||||||
| Output contact | 1NO | |||||||
| Electrical life | 10⁵ | |||||||
| Mechanical life | 10⁶ | |||||||
| Protection degree | lp20 | |||||||
| Pollution degree | 3 | |||||||
| Altitude | ≤2000m | |||||||
| Operatintg temperature | -50℃~55℃ | |||||||
| Humidity | ≤50%at40℃(without condensation) | |||||||
| Storage temperature | -30℃~70℃ | |||||||
Default setting
| Technical parameter | Setting range | Step | Factory setting |
| Over-current protection value | 1~40/63A | 0.1A | 40/63A |
| Recovery delay time | 1~600S | 1S | 5S |
| Continuous overcurrent protect times | A01~A20/oFF | A01 | oFF |
| Current specification | 15A | 25A | 32A | 50A | 63A |
| Rated operating current(In,A) | 15 | 25 | 32 | 50 | 63 |
| Maximum operating current Imax (A,within 10min) | 25 | 30 | 40 | 60 | 80 |
| Max.power of load(kW) | 3.6 | 5.5 | 7 | 11 | 13.9 |
Function setting
Wiring and shape dimensions